| Event | Sunderland - Whitby |
| Date | 17 June 2016 |
| Start Time for Class 1 | 21.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| GLORY DAYS | GBR 4206T | 1 | 1.0591 | Ret | 0.0.0 | 0.0.0 | Ret |
| HUSSY | 6530 | 1 | 0.9005 | Ret | 0.0.0 | 0.0.0 | Ret |
| MADHATTER | 3205C | 1 | 0.9051 | Ret | 0.0.0 | 0.0.0 | Ret |
| COCARELLE | GBR 2410L | 1 | 0.9242 | 01.55.47 | 4.55.47 | 4.33.22 | 1 |
| Event | Sunderland - Whitby |
| Date | 17 June 2016 |
| Start Time for Class 2 | 21.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| GROWLER | K 14 | 2 | 0.8444 | Ret | 0.0.0 | 0.0.0 | Ret |
| PHOENIX 2 | GBR 1409T | 2 | 0.8869 | 02.02.00 | 5.2.0 | 4.27.51 | 1 |