| Event | Scarborough - Whitby |
| Date | Sat 22 July 2023 |
| Start Time for Class 1 | 09.30.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| ICON | GBR 4606 | 1 | 0.9162 | 12.20.01 | 2.50.1 | 2.35.46 | 1 |
| MADHATTER | 3205C | 1 | 0.9055 | 12.26.58 | 2.56.58 | 2.40.15 | 2 |
| HOOLIGAN | GBR 5712T | 1 | 1.0150 | 12.18.50 | 2.48.50 | 2.51.22 | 3 |
| SCIMITAR | GBR5071L | 1 | 0.9611 | 12.30.45 | 3.0.45 | 2.53.43 | 4 |
| TOMTIT | GBR 4150L | 1 | 0.9611 | 12.31.53 | 3.1.53 | 2.54.48 | 5 |
| Event | Scarborough - Whitby |
| Date | Sat 22 July 2023 |
| Start Time for Class 2 | 09.30.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| PHOENIX 2 | GBR 1409T | 2 | 0.8693 | 12.24.32 | 2.54.32 | 2.31.43 | 1 |
| FOOLISH PLEASURE | GBR 3185L | 2 | 0.8658 | 12.35.58 | 3.5.58 | 2.41.1 | 2 |
| RUNAWAY | GBR 7836T | 3/2 | 0.8817 | 12.44.51 | 3.14.51 | 2.51.48 | 3 |