Event | Whitby - Hartlepool |
Date | Sun 15 June 2025 |
Start Time for Class 1 | 09.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
CORDON ROUGE | GBR 4296T | 1 | 0.9479 | 13.43.04 | 4.13.4 | 3.59.53 | 1 |
PASSION | GBR3762L | 1 | 1.0463 | 13.30.00 | 4.0.0 | 4.11.7 | 2 |
CHAOS | GBR 4144C | 1 | 0.9043 | 14.30.22 | 5.0.22 | 4.31.37 | 3 |
BISCUIT | GBR 2578 R | 1 | 0.9315 | 14.28.45 | 4.58.45 | 4.38.17 | 4 |
Event | Whitby - Hartlepool |
Date | Sun 15 June 2025 |
Start Time for Class 2 | 9.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
PHOENIX 2 | GBR 1409T | 2 | 0.8693 | 14.08.50 | 4.38.50 | 4.2.23 | 1 |
TARKA OF TEES | K 6413 | 2/3 | 0.8576 | 14.23.24 | 4.53.24 | 4.11.37 | 2 |