| Event | Hartlepool - Tyne |
| Date | Sat 23 August 2025 |
| Start Time for Class 1 | 10.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| CORDON ROUGE | GBR 4296T | 1 | 0.9479 | 14.19.43 | 4.19.43 | 4.6.11 | 1 |
| CHAOS | GBR 4144C | 1 | 0.9043 | 14.35.43 | 4.35.43 | 4.9.20 | 2 |
| BISCUIT | GBR 2578 R | 1 | 0.9315 | 14.30.44 | 4.30.44 | 4.12.11 | 3 |
| MADHATTER | 3205C | 1 | 0.9004 | 14.41.07 | 4.41.7 | 4.13.7 | 4 |
| Event | Hartlepool - Tyne |
| Date | Sat 23 August 2025 |
| Start Time for Class 2 | 10.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| PHOENIX 2 | GBR 1409T | 2 | 0.8693 | 14.37.38 | 4.37.38 | 4.1.21 | 1 |
| RUNAWAY | GBR 7836T | 2 | 0.8815 | 14.44.08 | 4.44.8 | 4.10.28 | 2 |
| TARKA OF TEES | K 6413 | 3/2 | 0.8576 | 14.55.00 | 4.55.0 | 4.13.0 | 3 |