Inshore Series Results 2008
Click on event name for detailed results
Points for a DNS will be allocated at the end of the series
Will be equal to the number of boats in the series plus 1
| Boat name | Class | NECRA - Regatta - 1 | NECRA - Regatta - 2 | NECRA - Regatta - 3 | NECRA - Regatta - 4 | Roker Regatta - 1 | Roker Regatta - 2 | Points |
| FILSKA | sb | dns | dns | dns | dns | 1 | 1 | 14 |
| JEDI | sb/1 | dns | dns | dns | dns | 2 | 2 | 16 |
| Class sb Dns=3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| CORDON ROUGE | 1 | 1 | 1 | dns | dns | dns | dns | 10 |
| Class 1 Dns=2 | ||||||||
| ADDICT II | 2 | dns | dns | dns | dns | 3 | 3 | 30 |
| BEESTE | 2 | dns | dns | dns | dns | 1 | 1 | 26 |
| ESKYMO | 2 | 3 | dns | dns | dns | dns | dns | 33 |
| RUNAWAY | 2 | 1 | 2 | dns | 2 | 2 | 2 | 15 |
| TARKA OF TEES | 2 | 2 | 1 | 1 | 1 | 5 | dns | 16 |
| Class 2 Dns=6 | ||||||||
| PEG | 3 | 2 | 2 | 2 | 2 | dns | 2 | 13 |
| SERENITY | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| Class 3 Dns=3 | ||||||||
| AKORI | 4/3 | 1 | 1 | dns | 1 | dns | dns | 24 |
| BATHSHEBA | 4/1 | 3 | 3 | dns | dns | dns | dns | 34 |
| BLUE MAX | 4/3 | 5 | 2 | dns | dns | 2 | 3 | 26 |
| DOUBLE ACT | 4/3 | 2 | dns | dns | dns | 1 | 1 | 25 |
| FLUSHOUND | 4/3 | 4 | dns | dns | dns | 4 | 2 | 31 |
| TROIKA OF CHICHESTER | 4 | dns | dns | dns | dns | 3 | 4 | 35 |
| Class 4 Dns=7 |
Offshore Series Results 2008
Click on event name for detailed results
Points for a DNS will be allocated at the end of the series
Will be equal to the number of boats in the series plus 1
| Boat name | Class | Sunderland- HPool | Whitby - HPool | Sunderland - Whitby | Whitby - Hartlepool | Scarborough - Imuiden | Farnes | Hartlepool - Sunderland | Blyth - Sunderland | Sunderland - Blyth | Points |
| ACE | 1 | dns | dns | 2 | dns | dns | dns | dns | dns | dns | 58 |
| ANTIX | 1 | dns | dns | 1 | dns | dns | dns | dns | dns | dns | 57 |
| BARNSTORMER | 1 | dns | dns | 3 | dns | 2 | dns | dns | dns | dns | 54 |
| CORDON ROUGE | 1 | dns | dns | dns | dns | 1 | dns | dns | dns | dns | 57 |
| SHOTGUN VI | 1 | dns | dns | dns | dns | dns | 1 | dns | dns | dns | 57 |
| Class 1 Dns=7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEESTE | 2 | dns | dns | 2 | dns | dns | dns | dns | dns | dns | 82 |
| ESKYMO | 2 | dns | dns | 5 | dns | dns | dns | dns | dns | dns | 85 |
| HUSSY | 2 | dns | dns | 1 | dns | dns | dns | dns | dns | dns | 81 |
| HYPO | 4/2 | dns | dns | 7 | dns | dns | dns | dns | dns | dns | 87 |
| ICON | 2 | dns | dns | 3 | dns | dns | dns | dns | dns | dns | 83 |
| LADY HAMILTON | 4/2 | dns | dns | dns | dns | dns | 2 | dns | dns | dns | 82 |
| RUNAWAY | 2 | dns | dns | dns | dns | dns | dns | 1 | dns | dns | 81 |
| SAMAKI of St HELIER | 2 | dns | dns | 5 | dns | 3 | dns | dns | dns | dns | 78 |
| TARKA OF TEES | 2 | 1 | dns | 4 | dns | 1 | dns | 2 | dns | dns | 58 |
| Class 2 Dns=10 | |||||||||||
| BLUE MAX | 4/3 | 5 | dns | 2 | dns | dns | dns | 5 | dns | dns | 54 |
| DOUBLE ACT | 4/3 | 5 | dns | dns | dns | dns | dns | dns | dns | dns | 61 |
| FLUSHOUND | 4/3 | 2 | dns | dns | dns | dns | dns | dns | dns | dns | 58 |
| JASMINE | 3 | dns | dns | dns | dns | dns | dns | 2 | dns | dns | 58 |
| PEG | 3 | dns | dns | dns | dns | dns | dns | 3 | dns | dns | 59 |
| SERENITY | 3 | 1 | dns | 1 | dns | dns | dns | 1 | dns | dns | 45 |
| Class 3 Dns=7 | |||||||||||
| MIDNIGHT COWBOY | 4 | 3 | dns | dns | dns | dns | dns | dns | dns | dns | 27 |
| TEMPUS FUGIT | 4 | 3 | dns | dns | dns | dns | dns | dns | dns | dns | 27 |
| Class 4 Dns=3 |
Club championship 2008
The points total for each club| Points | Club |
| 26 | RNYC |
| 76 | SYC |
| 237 | THYC |
| 42 | WYC |