Inshore Series Results 2011
No races to count = 3
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | NECRA Regatta 1 | NECRA Regatta 2 | NECRA Regatta 3 | NECRA Regatta 4 | Points | Net |
| Class sb% Dnc=1 | |||||||
|---|---|---|---|---|---|---|---|
| COCARELLE | 1 | 1 | 1 | Dnc | 1 | 8 | 3 |
| FRENCH MELODY | 1 | 2 | 2 | Dnc | 2 | 11 | 6 |
| INCITATUS | 1 | 3 | 4 | Dnc | Dnc | 17 | 12 |
| Class 1 Dnc=5 | |||||||
| RUNAWAY | 2 | 3 | Dnc | Dnc | 2 | 11 | 8 |
| TARKA OF TEES | 2 | 1 | 1 | Dnc | 1 | 6 | 3 |
| Class 2 Dnc=3 | |||||||
| SERENITY | 3 | 1 | 1 | Dnc | 1 | 6 | 3 |
| TEMPTATION | 3 | 3 | Dnc | Dnc | 2 | 11 | 8 |
| Class 3% Dnc=3 | |||||||
| AKORI | 4 | Dnc | 4 | Dnc | Dnc | 19 | 14 |
| BLUE MAX | 4 | 1 | 1 | Dnc | 3 | 10 | 5 |
| DOUBLE ACT | 4 | 2 | Dnc | Dnc | 1 | 13 | 8 |
| JASMINE | 4 | 3 | 2 | Dnc | 2 | 12 | 7 |
| Class 4% Dnc=5 | |||||||
Offshore Series Results 2011
No races to count = 2
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | Sunderland - Whitby | Whitby - Hartlepool | Scarborough - Imuiden | Points | Net |
| COCARELLE | 1 | 5 | 4 | Dnc | 14 | 9 |
| FRENCH MELODY | 1 | 5 | 4 | Dnc | 14 | 9 |
| ICON | 1 | 5 | Dnc | Dnc | 15 | 10 |
| MAYHEM | 1 | 1 | 4 | Dnc | 10 | 5 |
| Class 1 Dnc=5 | ||||||
|---|---|---|---|---|---|---|
| BIRD OF PARADISE | 2 | 6 | 5 | Dnc | 17 | 11 |
| MADHATTER | 2 | 4 | 5 | Dnc | 15 | 9 |
| RUNAWAY | 2 | 1 | 5 | Dnc | 12 | 6 |
| SAMAKI of St HELIER | 2 | 2 | Dnc | 2 | 10 | 4 |
| TARKA OF TEES | 2 | 3 | 5 | 1 | 9 | 4 |
| Class 2 Dnc=6 | ||||||
| Class 3% Dnc=1 | ||||||
| BLUE MAX | 4 | 3 | 4 | Dnc | 11 | 7 |
| DOUBLE ACT | 4 | 3 | 4 | Dnc | 11 | 7 |
| OFFCHANCE | 4 | Dnc | 4 | Dnc | 12 | 8 |
| Class 4% Dnc=4 | ||||||
Club championship 2011
The points total for each club (Does not include Winter series or Feeder series)| Points | Club |
| 38 | SYC |
| 130 | THYC |
| 11 | WYC |