Inshore Series Results 2025
No races to count = 8
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | THYC Regatta Race 1 | THYC Regatta Race 2 | THYC Regatta Race 3 | SYC Regatta - Race 1 | SYC Regatta - Race 2 | SYC Regatta - Race 3 | SYC Regatta - Race 4 | SYC Regatta - Race 5 | WYC Regatta Race 1 | WYC Regatta Race 2 | WYC Regatta Race 3 | WYC Regatta Race 4 | ScYC Regatta Race 1 | ScYC Regatta Race 2 | ScYC Regatta Race 3 | ScYC Regatta Race 4 | RNYC Regatta race 1 | RNYC Regatta race 2 | RNYC Regatta race 3 | Points | Net |
Class sb% Dnc=1 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 1 Dnc=1 | ||||||||||||||||||||||
Class 2 Dnc=1 | ||||||||||||||||||||||
Class 3% Dnc=1 | ||||||||||||||||||||||
Class 4% Dnc=1 | ||||||||||||||||||||||
Offshore Series Results 2025
No races to count = 4
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Sunderland - Blyth | Scarborough - Whitby | Sunderland - Whitby Overnight | North Sea Race | Sunderland - Hartlepool | Whitby - Hartlepool | Hartlepool - Tyne | Whitby - Hartlepool | Sunderland - Hartlepool | Points | Net |
Class 1 Dnc=1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 2 Dnc=1 | ||||||||||||
Class 3% Dnc=1 | ||||||||||||
Class 4% Dnc=1 | ||||||||||||
Feeder Series Results 2025
No races to count = 4
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Hartlepool - Sunderland | Sunderland - Hartlepool | Whitby - Hartlepool | Whitby - Scarborough | Hartlepool - Sunderland | Hartlepool - Sunderland | Hartlepool - Whitby | Whitby - Hartlepool | Sunderland - Blyth | Points | Net |
Class 1 Dnc=1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 2 Dnc=1 | ||||||||||||
Class 3% Dnc=1 | ||||||||||||
Class 4% Dnc=1 | ||||||||||||
Return Series Results 2025
No races to count = 5
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Blyth - Sunderland | Hartlepool - Whitby | Hartlepool - Sunderland | Whitby - Hartlepool | Whitby - Scarborough | Whitby - Hartlepool | Sunderland - Hartlepool | Hartlepool - Whitby | Whitby - Hartlepool | Tyne - Hartlepool | Blyth - Sunderland | Hartlepool -Sunderland | Hartlepool - Whitby | Points | Net |
Class 1 Dnc=1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 2 Dnc=1 | ||||||||||||||||
Class 3% Dnc=1 | ||||||||||||||||
Class 4% Dnc=1 | ||||||||||||||||
Club championship 2025
The points total for each club (Does not include Winter series or Feeder series)Points | Club |