| Event | Sunderland to Blyth |
| Date | Sat 16 May 2026 |
| Start Time for Class 1 | 13.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| Auf Wiedersehen Pet | GBR 225 | 1 | 1.0508 | 14.58.57 | 1.58.57 | 2.5.0 | 1 |
| Biscuit | GBR 2578 R | 1 | 0.9315 | 15.28.36 | 2.28.36 | 2.18.25 | 2 |
| Passion | GBR3762L | 1 | 1.0463 | 15.12.26 | 2.12.26 | 2.18.34 | 3 |
| Florence Agnes 2 | GBR 9668 | 1 | 0.9837 | 15.55.15 | 2.55.15 | 2.52.24 | 4 |
| Event | Sunderland to Blyth |
| Date | Sat 16 May 2026 |
| Start Time for Class 2 | 13.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| El Mito | K9344Y | 2 | 0.8636 | 16.27.10 | 3.27.10 | 2.58.55 | 1 |