| Event | Whitby to Hartlepool |
| Date | Sun 07 June 2026 |
| Start Time for Class 1 | 10.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| Cordon Rouge | GBR 4296T | 1 | 0.9478 | 13.31.30 | 3.31.30 | 3.20.28 | 1 |
| Passion | GBR3762L | 1 | 1.0463 | 13.21.20 | 3.21.20 | 3.30.39 | 2 |
| Biscuit | GBR 2578 R | 1 | 0.9315 | 14.05.42 | 4.5.42 | 3.48.52 | 3 |
| Silk Purse | GBR 1131T | 1 | 0.9102 | 14.13.20 | 4.13.20 | 3.50.35 | 4 |
| Moonshadow | GBR XXXX | 1 | 0.9131 | 14.13.30 | 4.13.30 | 3.51.28 | 5 |
| Florence Agnes 2 | GBR 9668 | 1 | 0.9837 | 14.07.53 | 4.7.53 | 4.3.51 | 6 |
| Event | Whitby to Hartlepool |
| Date | Sun 07 June 2026 |
| Start Time for Class 2 | 10.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| El Mito | K9344Y | 2 | 0.8636 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| Midnight Cowboy | GBR 6493 | 2 | 0.8149 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| Phoenix 2 | GBR 1409T | 2 | 0.8692 | 13.59.55 | 3.59.55 | 3.28.32 | 1 |
| Tarka of Tees | K 6413 | 2 | 0.8577 | 14.11.57 | 4.11.57 | 3.36.6 | 2 |